Kingston Fury Renegade 500GB Pcie 4.0 Nvme m.2 Ssd-Sequential Read/Write (7300/3900 Mb/S)
$84.6
8.5
Description
Incredible PCIe Gen 4x4 NVMe performance at speeds up to 7300MB/s read and 7000MB/s write
Low profile graphene aluminum heat spreader
Slim M.2 2280 form factor for enhanced gaming experience on your rig and laptop
High capacity options up to 4TB to store your games and media
Physical Attribute
Form Factor M.2 PCIe 4.0 NVMe SSD
Storage
Storage Capacity 500GB
Storage Specifications
Technology SSD
Data Transfer Rate Sequential Read : (7300 MB/s)Sequential Write : (3900 MB/s)
| SIZE | CHEST(in.) | WAIST(in.) | HIPS(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Weight | 23 kg |
|---|---|
| Dimensions | 12 × 24 × 35 cm |
| Color | Black, Green, Indigo |
| Size | Large, Medium, Small |
Excellent.